LSU Social Media Directory
¾Å¾Å¸£ÀûÍø Accounts
The Office of Communications & ¾Å¾Å¸£ÀûÍø Relations manages the following channels for the university.
Colleges
| Unit | X | YouTube | |||
|---|---|---|---|---|---|
| Agriculture | |||||
| Art & Design | |||||
| Business, E. J. Ourso | |||||
| Coast & Environment | |||||
| Engineering | |||||
| Graduate School | |||||
| Honors College, Roger Hadfield Ogden | |||||
| Human Sciences & Education | |||||
| Humanities & Social Sciences | |||||
| Law Center, Paul M. Hebert | |||||
| Mass Communication, Manship School of | |||||
| Music & Dramatic Arts | |||||
| Science | |||||
| Center for Advising & Counseling (UCAC) | |||||
| Center for Freshman Year | |||||
| Veterinary Medicine |
Campuses
| Unit | X | YouTube | ||||
|---|---|---|---|---|---|---|
| Early Childhood Education Laboratory Preschool | ||||||
| LSU Alexandria | ||||||
| LSU Eunice | ||||||
| LSU Shreveport | ||||||
| LSU Health New Orleans | ||||||
| LSU Health Shreveport | ||||||
| LSU AgCenter | ||||||
| Pennington Biomedical Research Center | ||||||
| ¾Å¾Å¸£ÀûÍø Laboratory School |
Student Resources
| Unit | X | YouTube | ||||
|---|---|---|---|---|---|---|
| Academic Programs Abroad | ||||||
| Black Women's Empowerment Initiative | ||||||
| Campus Life | ||||||
| Center for Academic Success | ||||||
| CHSE Student Services | ||||||
| Food Pantry | ||||||
| McNair Scholars Program | ||||||
| Olinde Career Center | ||||||
| Residential Life | ||||||
| View Residence Hall Social Media Directory | ||||||
| Sci Lead | ||||||
| Student Affairs | ||||||
| Student Government | ||||||
| Student Health Center | ||||||
| Student Support Services | ||||||
| TEDxLSU, championed by LSU CxC | ||||||
| Testing Center | ||||||
| ¾Å¾Å¸£ÀûÍø Recreation | ||||||
| Upward Bound |
Offices & Departments
| Unit | X | YouTube | ||||
|---|---|---|---|---|---|---|
| Alumni Association, LSU | ||||||
| Anxiety and Addictive Behaviors Laboratory | ||||||
| Campus Sustainability | ||||||
| Center for Advanced Microstructures and Devices (CAMD) | ||||||
| Center for Analytics & Research in Transportation Safety (CARTS) | ||||||
| Center for Community Engagement, Learning and Leadership (CCELL) | ||||||
| Center for Computation and Technology (CCT) | ||||||
| Center for Energy Studies | ||||||
| Center for Internal Auditing | ||||||
| Office of Communications & ¾Å¾Å¸£ÀûÍø Relations | ||||||
| Dean of Students | ||||||
| Department of French Studies | ||||||
| Developmental Stuttering Lab | ||||||
| Ethics Institute | ||||||
| Executive Education | ||||||
| FACES Laboratory | ||||||
| Faculty Technology Center | ||||||
| Foundation, LSU | ||||||
| Human Resource Management | ||||||
| Information Technology Services | ||||||
| International Cultural Center | ||||||
| International Programs | ||||||
| Libraries | ||||||
| LSU Libraries Special Collections | ||||||
| LSU Libraries Williams Center for Oral History | ||||||
| Louisiana Sea Grant | ||||||
| Museum of Art | ||||||
| Museum of Natural Science | ||||||
| Office of Emergency Preparedness | ||||||
| Office of Innovation and Technology Commercialization | ||||||
| Parent and Family Programs | ||||||
| Parking and Transportation Services | ||||||
| Professional Sales Institute | ||||||
| Research Communications | ||||||
| Rural Life Museum, LSU | ||||||
| Speech, Language, Hearing Clinic | ||||||
| Stephenson Entrepreneurship Institute | ||||||
| Swine Palace | ||||||
| Textiles, Apparel Design and Merchandising | ||||||
| Trombone Studio | ||||||
| ¾Å¾Å¸£ÀûÍø Laboratory Foundation | ||||||
| ¾Å¾Å¸£ÀûÍø Registrar |
Sports
The LSU Athletic Department manages the following main feeds. For a complete list of all sports and coaches visit .
Academic Units
| Unit | X | ||||
|---|---|---|---|---|---|
| Academic Programs Abroad | |||||
| Accounting | |||||
| Animal Sciences | |||||
| Art | |||||
| Athletic Training | |||||
| Bands | |||||
| Biological and Agricultural Engineering | |||||
| Biological Sciences, Department of | |||||
| Chemical Engineering | |||||
| Chemistry, Department of | |||||
| Civil and Environmental Engineering | |||||
| Communication across the Curriculum (CxC) | |||||
| CxC Science Studio | |||||
| Communication Studies | |||||
| Computer Science | |||||
| Construction Management | |||||
| Continuing Education | |||||
| Continuing Legal Education (LSU CLE) | |||||
| Curriculum Theory Project | |||||
| Digital Art | |||||
| Digital Media Arts & Engineering (DMAE) | |||||
| Economics | |||||
| School of Education | |||||
| Finance | |||||
| Foreign Languages & Literatures | |||||
| GeauxTeach Stem | |||||
| Geology | |||||
| Golden Band from Tigerland | |||||
| Gordon A. Cain Center for STEM Literacy | |||||
| History | |||||
| Integrative Community Studies Program | |||||
| Interior Design | |||||
| Kinesiology | |||||
| Leadership & Human Resource Development | |||||
| School of Information Studies | |||||
| Management | |||||
| Marketing | |||||
| Flores MBA Program | |||||
| Mechanical and Industrial Engineering | |||||
| Music | |||||
| Osher Lifelong Learning Institute (OLLI) | |||||
| Petroleum Engineering | |||||
| Philosophy | |||||
| Physics & Astronomy | |||||
| Plant, Environmental & Soil Sciences | |||||
| Political Science | |||||
| PreCollege Programs | |||||
| Psychology | |||||
| Public Administration | |||||
| Religious Studies | |||||
| Social Work | |||||
| Sports Management | |||||
| Stephenson Department of Entrepreneurship and Information Systems | |||||
| Theatre | |||||
| Women’s & Gender Studies |
Social Media Registration
We maintain a directory of all LSU social media channels. To be included in this list, colleges, departments, and units managing social media accounts must email socialmedia@lsu.edu at Strategic Communications with the following information:
- Name of unit
- Social Media channels – Facebook, Twitter, Pinterest, Snapchat, etc.
- Social Media URL for each channel
- Email account tied to the channel – must be a university provided email account
- Name of department contact responsible for account
In the event of additions or changes, each college, department, or unit is responsible for updating this information with the university's central social media team at Strategic Communications.


